“Mitaecho” is new type of contacted medium for ultra-sonic testing which is completely soluble in water and makes a thin film after drying.
“Mitaecho” is optimal for testing steel-frame bridges, buildings, and structures, having the following characteristics.
This is a new type of contacted medium for the nondestructive testing of iron-frame buildings, bridge/steel frames, industrial plants, and steel- frame buildings, and is easy to handle after use.
We have 3 kinds of products; “Mitaecho-S” for general use, “Mitaecho-A” for freeze resistance in winter, and “Mitaecho-P” with anti- spatter agents.
Contacted Medium | Glycerin | CMC | Mitaecho-S (P) | Mitaecho-A |
---|---|---|---|---|
Fast Drying | × | ○ | ◎ | ○ |
Ease of Coating | × | × | ◎ | ◎ |
Ease of Welding | × | ◎ | ◎ | ◎ |
Rust Resistance | × | × | ◎ | ◎ |
Tendency to Drip | × | △ | △ | ○ |
Velocity | ◎ | △ | △ | ○ |
Cost | △ | ◎ | ◎ | ○ |
Contacted Medium | 100% Glycerin |
75% Glycerin |
CMC(5%) | Mitaecho-S (P) | Mitaecho-A |
---|---|---|---|---|---|
Velocity (m/s) A | 1,920 | 1,860 | 1,493 | 1,520 | 1,705 |
Density(kg/m3) B | 1.233 | 1.196 | 1.000 | 1.032 | 1.095 |
Acoustics(IP) C | 2.43 | 2.22 | 1.49 | 1.57 | 1.92 |
Sensitivity(dB) D | 0 | 0 | -2.5 | -2.0 | -2.0 |
Sensitivity(dB) E | 0 | -0.6 | -5.0 | -5.0 | -4.0 |
Viscosity(CP) F | 1,000 | 40 | 6,080 | 2,500 | 3,800 |
18L/Can (18kg contained)